Newspaper Database
Showing 1151–1200
of 5,410 records.
Sorted by record number DESC.
Total Records: 5,410
| ID# ▼ | Name | Classification | List | Date | Source | Image | OCR |
|---|---|---|---|---|---|---|---|
| 4260 | Perez | Officer | C3 | NOV-26-1886 | San Antonio Daily Light |
|
⚠️ |
| 4259 | Perez | Officer | C3 | OCT-13-1886 | San Antonio Daily Light |
|
⚠️ |
| 4258 | Perez | Officer | C2 | SEP-03-1886 | San Antonio Daily Light |
|
⚠️ |
| 4257 | Perez | Police officer | C2 | AUG-28-1886 | San Antonio Daily Light |
|
⚠️ |
| 4256 | Pedraza, J.J. | Appointed as Regular Policeman | 576 | SEP-10-1917 | Council Meeting Minutes |
|
⚠️ |
| 4255 | Peche, J.R. | “New member of the force” | C4 | JUL-31-1915 | San Antonio Express | — | ❌ |
| 4254 | Pecha, J.R. | NRL | C4 | NOV-22-1917 | San Antonio Express | — | ❌ |
| 4253 | Peay, R.A. | Policeman | C2-3 | JAN-31-1883 | The Evening Light |
|
⚠️ |
| 4252 | Peay | Officer | C2 | OCT-03-1883 | The San Antonio Light |
|
⚠️ |
| 4251 | Peay | Officer | C1 | MAR-13-1883 | The Evening Light |
|
🔍 |
| 4250 | Payne, T.H.L. | Chief | C1 | NOV-17-1867 | The San Antonio Express | — | ❌ |
| 4249 | Payne | Captain, Chief Marshal | C1 | DEC-19-1867 | San Antonio Express | — | ❌ |
| 4248 | Payne | Captain, Chief of Police | C1 | DEC-03-1867 | San Antonio Express | — | ❌ |
| 4247 | Patterson, R.W. | Second Relief | C5 | APR-01-1893 | The San Antonio Daily Express | — | ❌ |
| 4246 | Patterson, J.W. | Police officer under previous Civil Service Administration | C3 | JUN-21-1906 | The San Antonio Daily Express | — | ❌ |
| 4245 | Patterson, Ed. | Among those officers appointed as a whole on 25 July 1907 | C2 | JUL-26-1907 | The San Antonio Daily Express | — | ❌ |
| 4244 | Patterson, Ed | Policeman – attacked by prisoner | C4 | JAN-14-1908 | The San Antonio Daily Express | — | ❌ |
| 4243 | Patterson | Policeman | C3 | OCT-23-1907 | The San Antonio Daily Express | — | ❌ |
| 4242 | Patterson | Policeman | C3 | SEP-29-1907 | The San Antonio Daily Express | — | ❌ |
| 4241 | Patino, Pete | Policeman | C2 | JUL-26-1906 | The San Antonio Daily Express | — | ❌ |
| 4240 | Patino, Pete | Officer | C2 | JUL-26-1906 | The San Antonio Daily Express | — | ❌ |
| 4239 | Patino | Officer | C3 | APR-21-1906 | The San Antonio Daily Express | — | ❌ |
| 4238 | Paterson, J.N. | Special Police Duty Election Polls | C5 | NOV-02-1886 | San Antonio Daily Light |
|
⚠️ |
| 4237 | Parker, John | Captain – Fairgrounds Police | C4 | NOV-24-1907 | The San Antonio Daily Express | — | ❌ |
| 4236 | Parker, John | Chief of police at fair – police do good work at fair | C6 | NOV-18-1907 | The San Antonio Daily Express | — | ❌ |
| 4235 | Parker, J.H. | Chief of the Fair Police | C5 | NOV-11-1907 | The San Antonio Daily Express | — | ❌ |
| 4234 | Parker, J.H. | Police officer under previous Civil Service Administration | C3 | JUN-21-1906 | The San Antonio Daily Express | — | ❌ |
| 4233 | Parker, J.A. | “Ex-policeman” - courthouse telephone case | C4 | FEB-20-1908 | The San Antonio Daily Express | — | ❌ |
| 4232 | Parker, H.E. | Former policeman charged with attack on former officer | C3 | MAY-26-1908 | The San Antonio Daily Express | — | ❌ |
| 4231 | Parker, H.E. | Special Officer | C2-3 | NOV-24-1906 | The San Antonio Daily Express | — | ❌ |
| 4230 | Parker | Mounted Officer – investigation of horse killed by “hunters” | C1 | JAN-12-1900 | The Daily Light | — | ❌ |
| 4229 | Outrage | Rape | C3 | JUL-06-1854 | The Western Texan |
|
⚠️ |
| 4228 | Oussett, Louis | Appointed as Extra Motorcycle Policeman | 401 | DEC-30-1918 | Council Meeting Minutes |
|
⚠️ |
| 4227 | Ossett, Louis | NRL | C4 | NOV-22-1917 | San Antonio Express | — | ❌ |
| 4226 | Ortiz, Nio | Among those officers appointed as a whole on 25 July 1907 | C2 | JUL-26-1907 | The San Antonio Daily Express | — | ❌ |
| 4225 | Ortiz | Police officer | C1 | MAR-15-1911 | San Antonio Express | — | ❌ |
| 4224 | Ortiz | Policeman | C5 | NOV-10-1907 | The San Antonio Daily Express | — | ❌ |
| 4223 | Ordnance | Bootblacks to be regulated | C7 | JUN-03-1906 | The San Antonio Daily Express | — | ❌ |
| 4222 | Oppermann, Emil | NRI | C3 | APR-28-1884 | The San Antonio Light |
|
⚠️ |
| 4221 | Oppermann | Special Officer | C3 | NOV-19-1884 | The San Antonio Light |
|
⚠️ |
| 4220 | Oppermann | Health Officer | C3 | APR-03-1884 | The San Antonio Light |
|
🔍 |
| 4219 | Oppermann | Sanitary Officer | C2 | APR-02-1884 | The San Antonio Light |
|
✅ |
| 4218 | Oppermann | Inspector | C2 | MAR-21-1884 | The San Antonio Light | — | ❌ |
| 4217 | Oppermann | Sanitary Officer | C2 | FEB-11-1884 | The San Antonio Light |
|
⚠️ |
| 4216 | Oppermann | Sanitary Officer | C2 | JAN-07-1884 | The San Antonio Light | — | ❌ |
| 4215 | Oppermann | Officer | C2 | DEC-22-1883 | The San Antonio Light |
|
⚠️ |
| 4214 | Oppermann | Sanitary Officer | C3 | DEC-07-1883 | The San Antonio Light |
|
✅ |
| 4213 | Oppermann | Sanitary Officer | C2 | NOV-15-1883 | The San Antonio Light |
|
🔍 |
| 4212 | Oppermann | Sanitary Officer | C2 | NOV-09-1883 | The San Antonio Light |
|
⚠️ |
| 4211 | Oppermann | Officer | C2 | OCT-27-1883 | The San Antonio Light |
|
⚠️ |