Newspaper Database
Showing 1101–1150
of 5,410 records.
Sorted by record number DESC.
Total Records: 5,410
| ID# ▼ | Name | Classification | List | Date | Source | Image | OCR |
|---|---|---|---|---|---|---|---|
| 4310 | Postert | Officer | C2 | JUL-07-1883 | The San Antonio Light |
|
⚠️ |
| 4309 | Portert, August | Policeman | C2-3 | JAN-31-1883 | The Evening Light |
|
🔍 |
| 4308 | Porter, Isaac | First Relief | C5 | APR-01-1893 | The San Antonio Daily Express | — | ❌ |
| 4307 | Porter | Police Officer – arrested burglar | C4 | JAN-06-1900 | The Daily Light | — | ❌ |
| 4306 | Porter | Patrolman | C6 | SEP-01-1899 | San Antonio Express | — | ❌ |
| 4305 | Pollan, William | Sergeant, Second Relief 3-11 | C3 | JUN-01-1919 | San Antonio Express | — | ❌ |
| 4304 | Politics | Number of wards doubled 4 to 8 | C4 | NOV-16-1886 | San Antonio Daily Light |
|
⚠️ |
| 4303 | Politics | Police assessed $25 | C2 | OCT-16-1886 | San Antonio Daily Light |
|
⚠️ |
| 4302 | Police Station | At Bat Cave | C3 | OCT-25-1886 | San Antonio Daily Light |
|
⚠️ |
| 4301 | Polian, William | Desk Sergeant | C5 | DEC-27-1917 | San Antonio Express | — | ❌ |
| 4300 | Pittman, H.M. | NRL | C4 | NOV-22-1917 | San Antonio Express | — | ❌ |
| 4299 | Pipes, Bob | Police officer | C3 | APR-19-1911 | San Antonio Express | — | ❌ |
| 4298 | Pipes | Police Captain | C2 | SEP-20-1914 | San Antonio Express | — | ❌ |
| 4297 | Pipes | Mounted Officer | C3 | MAY-25-1911 | San Antonio Express | — | ❌ |
| 4296 | Pipes | Mounted Patrolman | C5 | MAY-20-1911 | San Antonio Express | — | ❌ |
| 4295 | Pipes | Mounted Patrolman | C3 | MAY-03-1911 | San Antonio Express | — | ❌ |
| 4294 | Pinn, John | Funeral- police department present | C4 | SEP-14-1907 | The San Antonio Daily Express | — | ❌ |
| 4293 | Pinn, John | “Former officer” - Obit | C1 | SEP-13-1907 | The San Antonio Daily Express | — | ❌ |
| 4292 | Pinn, John | Officer | C2 | OCT-08-1906 | The San Antonio Daily Express | — | ❌ |
| 4291 | Pinn, John | Officer | C3 | AUG-20-1906 | The San Antonio Daily Express | — | ❌ |
| 4290 | Phillips, S.J. | Mounted Officer | C3 | JUL-13-1906 | The San Antonio Daily Express | — | ❌ |
| 4289 | Phillips, James | Officer – four armed robberies in one night | C2-3 | NOV-17-1906 | The San Antonio Daily Express | — | ❌ |
| 4288 | Phillips, James | Officer – Injured on duty | C3 | JUL-20-1906 | The San Antonio Daily Express | — | ❌ |
| 4287 | Phillips, J.S. | Designated as Mounted Policeman 2 Aug 1907 | C7 | AUG-03-1907 | The San Antonio Daily Express | — | ❌ |
| 4286 | Phillips, J.S. | Among those officers appointed as a whole on 25 July 1907 | C2 | JUL-26-1907 | The San Antonio Daily Express | — | ❌ |
| 4285 | Phillips, J.S. | “Another Mounted Officer” | C3 | MAY-20-1907 | The San Antonio Daily Express | — | ❌ |
| 4284 | Phillips, J. | Officer | C3 | APR-30-1906 | The San Antonio Daily Express | — | ❌ |
| 4283 | Phillips | Mounted Patrolman | C5 | MAY-20-1911 | San Antonio Express | — | ❌ |
| 4282 | Phillips | Policeman – shot angry cow | C2 | FEB-29-1908 | The San Antonio Daily Express | — | ❌ |
| 4281 | Phillips | Policeman – boys shooting electric globes with slingshots | C1 | JAN-06-1908 | The San Antonio Daily Express | — | ❌ |
| 4280 | Phillips | Policeman | C2 | JUL-29-1907 | The San Antonio Daily Express | — | ❌ |
| 4279 | Phillips | Mounted Policeman | C2 | SEP-04-1906 | The San Antonio Daily Express | — | ❌ |
| 4278 | Phillips | Policeman | C1 | AUG-22-1906 | The San Antonio Daily Express | — | ❌ |
| 4277 | Peterson, Albert | Police officer under previous Civil Service Administration | C3 | JUN-21-1906 | The San Antonio Daily Express | — | ❌ |
| 4276 | Peterson, Albert | Mounted Officer – Night Duty | C3 | FEB-02-1892 | The San Antonio Daily Express | — | ❌ |
| 4275 | Perry | Officer | C5 | OCT-05-1883 | The San Antonio Light |
|
🔍 |
| 4274 | Perrow, H.C. | Appointed as Regular Policeman | 160 | APR-08-1918 | Council Meeting Minutes |
|
⚠️ |
| 4273 | Perez, Reynaldo | Mounted Men | C5 | APR-01-1893 | The San Antonio Daily Express | — | ❌ |
| 4272 | Perez, Alejo E. | NRI | C4 | AUG-19-1885 | The San Antonio Light |
|
🔍 |
| 4271 | Perez, Alejo | Appointed as Officer | C4 | APR-16-1886 | San Antonio Daily Light |
|
🔍 |
| 4270 | Perez, Alejo | Appointed as Officer | C2 | APR-13-1886 | San Antonio Daily Light |
|
🔍 |
| 4269 | Perez, Alejo | “At one time Assistant Marshal” | C3 | AUG-19-1885 | The San Antonio Light |
|
🔍 |
| 4268 | Perez, Alejo | NRL | C1 | OCT-19-1875 | The Daily Express |
|
🔍 |
| 4267 | Perez, Alejio | Badge #27 | 40 | DEC-31-1886 | City Directory 1887-88 |
|
⚠️ |
| 4266 | Perez, Alej E. | Asst | C3 | OCT-18-1875 | The Daily Express | — | ❌ |
| 4265 | Perez, A.E. | Badge #27 | 43 | DEC-31-1888 | City Directory 1889-90 |
|
⚠️ |
| 4264 | Perez, A. | Officer – See 2 Nov 1886 for duties | C3 | NOV-02-1886 | San Antonio Daily Light |
|
🔍 |
| 4263 | Perez, A. | Policeman | C4 | SEP-14-1886 | San Antonio Daily Light |
|
🔍 |
| 4262 | Perez, A. | See 4 Aug 1886 for duty assignment | C3 | AUG-04-1886 | San Antonio Daily Light |
|
⚠️ |
| 4261 | Perez, A. | See 1 May 1886 for duty assign. | C2 | MAY-01-1886 | San Antonio Daily Light | — | ❌ |